| Accelerator Editions | Standard | Interactive | Team 5 | Team 15 | Team 25 |
|---|---|---|---|---|---|
|
Monthly or Annual
Pricing Available |
$15/Mo
$99/Yr
|
$29/Mo
$299/Yr
|
$49/Mo
$499/Yr
|
$99/Mo
$999/Yr
|
$199/Mo
$1999/Yr
|
| Select | Select | Select | Select | Select | |
| 30-Day Free Trial * | |||||
| Access to all 9 Modules of the Value Prop Method | |||||
| Number of Users | 1 | 2 | 5 | 15 | 25 |
| Number of Go-to-Market Projects | – | Unlimited | Unlimited | Unlimited | Unlimited |
| Interactive Module Progress Checklists | – | ||||
| Interactive Discussions with Discussion Starters | – | ||||
| Interactive Action Items with Action Item Starters | – | ||||
| Interactive Worksheets Document Your Go-to-Market Program | – | ||||
| Online Project Document Storage via File and Link Sharing Tool | – | 5 GB | 10 GB | 20 GB | 50 GB |
| Module-by-Module Assessments with Individual and Team Scoring | – | ||||
| Market Intelligence and Program Guidance | – | ||||
| Monthly Ask an MVP Requests | 10 | 25 | Unlimited | Unlimited | Unlimited |
| Select | Select | Select | Select | Select | |
| $15/Mo
$99/Yr
|
$29/Mo
$299/Yr
|
$49/Mo
$499/Yr
|
$99/Mo
$999/Yr
|
$199/Mo
$1999/Yr
|
* 30-Day free trial requires credit card submission, billing on 31st day of Trial.