<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Prop Interactive</title>
	<atom:link href="http://www.valueprop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valueprop.com</link>
	<description>Sharply Differentiate your Business Products and Services to Win!</description>
	<lastBuildDate>Mon, 22 Feb 2010 17:09:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A rose by any name&#8230;</title>
		<link>http://www.valueprop.com/2010/02/a-rose-by-any-name/</link>
		<comments>http://www.valueprop.com/2010/02/a-rose-by-any-name/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:00:51 +0000</pubDate>
		<dc:creator>Jose Palomino</dc:creator>
				<category><![CDATA[Customer Behavior]]></category>
		<category><![CDATA[I3 in Action]]></category>
		<category><![CDATA[Indispensible]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.valueprop.com/?p=3638</guid>
		<description><![CDATA[I3 value proposition means not just clever words spinning a tale, but meaningful words describing a true-truth about your product or service. In increasingly crowded, hyper competitive, and fast-moving markets, you have to think in terms of how your target customer will process your offering in a sea of similar (or similar enough) offerings. Your consumer is probably not as much a student of your market as you are (or should be). ]]></description>
			<content:encoded><![CDATA[<p></p><p>In a recent MSNBC.com article,  <a href="http://www.forrester.com/rb/search/results.jsp?N=133001&#038;Ntk=MainSearch&#038;Ntx=mode+MatchAllPartial&#038;Ntt=James+McQuivey">James McQuivey</a>, principal analyst for <strong>Forrester Research</strong>, says, &#8220;<em>I don’t believe for a second that we’re &#8216;meh&#8217; on new technology. Instead, we’re very sophisticated in what is going to get our attention. A fancy new device that doesn’t improve on the devices we already have, or a promised service that we can’t go out and buy yet, won’t be able to get our attention.</em>&#8221;<br />
[<a href="http://www.msnbc.msn.com/id/35351929/ns/technology_and_science-tech_and_gadgets/">ipad, google buzz, 3D-TV: 'meh'? (Feb. 12th, 2010) by Suzanne Choney</a>]</p>
<p>I couldn&#8217;t agree more. In fact, McQuivey is saying that new things entering a market have to be <strong>truly new</strong> &#8211; and not just new, but <strong>very useful</strong>  &#8211; and not just very useful, but <strong>exciting</strong>. </p>
<p>Of course, that&#8217;s another way of describing an &#8220;I3 value proposition&#8221;. I3 means not just clever words spinning a tale, but meaningful words describing a true-truth about your product or service. In increasingly crowded, hyper competitive, and fast-moving markets, you have to think in terms of how your target customer will process your offering in a sea of similar (or similar enough) offerings. <em>Your consumer is probably not as much a student of your market as you are (or should be). </em></p>
<p>They may see the nuances that excite you as relatively minor feature changes. <img src="http://www.valueprop.com/wp-content/uploads/2010/02/parade-200x158.jpg" alt="Yankees Championship Parade" title="Yankees Championship Parade" width="200" height="158" class="alignright size-medium wp-image-3653" /><br />
<em>Wow! 10% more efficient! &#8211; let&#8217;s have a parade! >>> your engineers.  Ho hum &#8211; whatever >>> your customers.</em></p>
<p>Are there other ways to compete? Certainly there are! Being the low cost provider and having a radically different approach to a problem are competitive levers that companies must consider as they go to the market. </p>
<p>But, the bottom line is, if these distinctions are buried in minutia and are things that mean your customer has to study, or get a new degree, in order to understand the significance of it all &#8211; then you&#8217;re missing the real opportunity. And that opportunity is to think of something that is not being addressed in some way or something that is not being addressed in the mind, the eye, or the heart of your target customer. </p>
<p><img src="http://www.valueprop.com/wp-content/uploads/2010/02/sears-tower.jpg" alt="sears-tower" title="sears-tower" width="95" height="127" class="alignleft size-full wp-image-3660" />This is true, whether that target customer is a housewife in Peoria, a college student in New York or a corporate executive at the top of the Sears Tower in Chicago. </p>
<p>Find the <strong>sweet-spot of frustration</strong> &#8211; address it &#8211; and gain fans, not just customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valueprop.com/2010/02/a-rose-by-any-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing ebook: Know Thy Customer</title>
		<link>http://www.valueprop.com/2010/02/introducing-ebook-know-thy-customer/</link>
		<comments>http://www.valueprop.com/2010/02/introducing-ebook-know-thy-customer/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:04:50 +0000</pubDate>
		<dc:creator>Jose Palomino</dc:creator>
				<category><![CDATA[EBooks]]></category>
		<category><![CDATA[I3 in Action]]></category>
		<category><![CDATA[Indispensible]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Know Thy Customer]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[go-to-market]]></category>
		<category><![CDATA[Integrating Sales and Marketing]]></category>

		<guid isPermaLink="false">http://www.valueprop.com/?p=3479</guid>
		<description><![CDATA[Knowing who is your ideal target customer focuses all your energies on higher probability prospects and also has the added benefit of optimizing your messaging to that audience. ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="/free-ebook-know-thy-customer/"><img src="http://www.valueprop.com/wp-content/uploads/2010/01/ebook-cover-150x150.jpg" alt="Know Thy Customer" title="Know Thy Customer" width="150" height="150" class="alignleft size-thumbnail wp-image-3621" /><em><strong>Get the new e-Book &#8211; Free!</strong></em></a></p>
<p>Knowing who is your ideal target customer focuses all your energies on higher probability prospects and also has the added benefit of optimizing your messaging to that audience. </p>
<p>The alternative has the false attraction of a bigger (and therefore, more bountiful) market. </p>
<p><img src="/wp-content/uploads/2009/12/FoolsGold-150x150.jpg" alt="FoolsGold" title="FoolsGold" width="50" height="50" class="alignright size-thumbnail wp-image-3480" /><strong>This, however, is “fool’s gold” for all but the largest companies. </strong></p>
<p>Most organizations simply cannot develop the capabilities to meet the expectations of many markets. Consider the cost of spreading yourself too thin over too many demands and requirements. </p>
<p><strong>The Bottom Line: Really Know Thy Customer… because you are making major investments of time, staff and money to reach them.</strong></p>
<blockquote><p><strong>Know Thy Customer</strong></p>
<ol>
<li>Know Thy Market</li>
<li>Don’t Inside-Out Your Assumptions</li>
<li>Know Thy Customers Are… People</li>
<li>Know Thy Customers’ Internal Motivations</li>
<li>Know Thy Customer’s Requirements</li>
<li>Know When to Switch Gears</li>
<li>Know Thy Real and Best Customer</li>
<li>Know Thy Strengths</li>
<li>Sharply Define Your Customer “Starting Block” for Your Go-to-Market Race</li>
</ol>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.valueprop.com/2010/02/introducing-ebook-know-thy-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Starting Block</title>
		<link>http://www.valueprop.com/2010/02/the-starting-block/</link>
		<comments>http://www.valueprop.com/2010/02/the-starting-block/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:30:21 +0000</pubDate>
		<dc:creator>Jose Palomino</dc:creator>
				<category><![CDATA[Customer Behavior]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[EBooks]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[I3 in Action]]></category>
		<category><![CDATA[Indispensible]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Integrating Sales and Marketing]]></category>
		<category><![CDATA[Know Thy Customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging Platform]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[go-to-market]]></category>
		<category><![CDATA[I3]]></category>

		<guid isPermaLink="false">http://www.valueprop.com/?p=3468</guid>
		<description><![CDATA[Your understanding of your target customer will influence your marketing and the direct sales communication you have with them and the way you interact and serve them.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Sharply defining your customer is a “starting block” for your go-to-market race.</strong><img src="/wp-content/uploads/2009/12/image001-22-200x132.jpg" alt="image001-2" title="image001-2" width="200" height="132" class="alignright size-medium wp-image-3475" /></p>
<ul>
<li>How many of them are there?</li>
<li>What size?</li>
<li> What is the published market research?</li>
<li>Are there demographic and market research reports written on your target market?</li>
</ul>
<p><strong>In today’s sophisticated marketing world, you can’t go after a market without being armed with data – fortunately there’s lots of it. </strong></p>
<p>At this stage of the game, you’re not necessarily looking at the way the market works, but simply defining the kind of company that your product or service most fits. Ultimately, it’s about knowing your customer. In every market segment, there are cultures, commonalities, unspoken rules of the game that exist in enclaves of the high tech, business and manufacturing worlds.</p>
<p><strong>You need to know what these are. If you don’t have a feel for the people you’re selling to, you’re already at risk of falling further behind your competition.</strong></p>
<p>While with a consulting firm focused on smaller business services firms, we worked with a small regional web design company with heavy specialization in user experience and interface design. As is typical for companies this size, they defined their customers primarily by geography &#8211; any business in their area needing help with larger web projects. Over a two-year period we helped them refocus on one particular market segment they had past success with &#8211; large, socially focused non-for-profit organizations. </p>
<p>While this was a positioning move, it was much deeper than just looking a certain way to a particular market – or choosing which mailing list to use. By focusing on the specific non-for-profit sector, they were able to start understanding the target customer’s culture, eventually adopting the language, pace and unspoken “feel” of the non-for-profit world.</p>
<p>They’re back on track, growing revenues and profits with a dedicated core of clients who view them as their specialist firm for web design and deployment in the non-for-profit field.  In the same way, your understanding of your target customer will influence your marketing and the direct sales communication you have with them and the way you interact <strong>and</strong> serve them.</p>
<p><em>Adapted from the forthcoming eBook, “Know Thy Customer” by Jose Palomino</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valueprop.com/2010/02/the-starting-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Thy Strengths &#8211; Part 2</title>
		<link>http://www.valueprop.com/2010/02/know-thy-strengths-part-2/</link>
		<comments>http://www.valueprop.com/2010/02/know-thy-strengths-part-2/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:27:50 +0000</pubDate>
		<dc:creator>Jose Palomino</dc:creator>
				<category><![CDATA[Customer Behavior]]></category>
		<category><![CDATA[EBooks]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[I3 in Action]]></category>
		<category><![CDATA[Indispensible]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Integrating Sales and Marketing]]></category>
		<category><![CDATA[Know Thy Customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging Platform]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[I3]]></category>

		<guid isPermaLink="false">http://www.valueprop.com/?p=3462</guid>
		<description><![CDATA[Access challenges run both ways: smaller companies face challenges selling to bigger ones, but oftentimes, bigger players can’t get small enough to sell to smaller companies or individual buyers. ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="/wp-content/uploads/2009/12/high-rise-157x200.jpg" alt="high-rise" title="high-rise" width="157" height="200" class="alignleft size-medium wp-image-3464" /><strong>What level decision maker can you access?</strong></p>
<p>If you want to sell to a specific type of company, you need to have access to call, talk and meet with the appropriate level of decision maker at that customer &#8211; whatever it takes to sell your product to them. Maybe you need to have access to CFOs of financial services organizations to sell your compliance solution.</p>
<p>While you may have many years and dollars worth of experience selling to financial services firms, you might find that you have no way to get your foot in the door of the C-suite, if your company never worked at that level before. That’s not to say that this marketing and sales capability cannot be acquired or developed – just that you need to know where you’re starting from and identify the gap as quickly as possible.</p>
<p>The “access” issue can go the other way, too. In the product development process, larger software developers often end up creating simpler versions that they try to sell “down market” to smaller customers. Yet, they don’t know the smaller customers (SMB) &#8211; the way they function, and what’s important to them. They often do not really know how to access this smaller customer (as in the Cisco example above).</p>
<p>It isn’t primarily a product issue – it is simply that a company that has been selling to Fortune 500 companies will face the same challenge connecting with decision makers in a $50 million dollar manufacturing company that a SMB focused company would have calling on GE. Movement – both up or down market – is possible and many companies manage to do it successfully. However, many more have failed or have had to make many learning runs till they got it right (e.g., Microsoft moving up-market in corporate IT with server software). </p>
<p>Access challenges run both ways: smaller companies face challenges selling to bigger ones, but oftentimes, bigger players <strong>can’t get small enough</strong> to sell to smaller companies or individual buyers.</p>
<p><em>Adapted from the forthcoming eBook, “Know Thy Customer” by Jose Palomino</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valueprop.com/2010/02/know-thy-strengths-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Thy Strengths &#8211; Part 1</title>
		<link>http://www.valueprop.com/2010/02/know-thy-strengths-part-1/</link>
		<comments>http://www.valueprop.com/2010/02/know-thy-strengths-part-1/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:25:34 +0000</pubDate>
		<dc:creator>Jose Palomino</dc:creator>
				<category><![CDATA[EBooks]]></category>
		<category><![CDATA[Know Thy Customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[I3]]></category>
		<category><![CDATA[Indispensible]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Integrating Sales and Marketing]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.valueprop.com/?p=3456</guid>
		<description><![CDATA[Experience with a customer allows you to move quickly and with stronger results – because you really do “get it”. What type of company do we have experience working with? Do you have a history of serving the customer category or type that you’re targeting? For example, networking equipment giant, Cisco, decided to sell their products to smaller businesses. They were used to dealing with some of the world’s largest businesses, with limited history of selling to the new target audience.]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Look at your target market and ideal customer in the following dimensions:</em></p>
<p><img src="/wp-content/uploads/2009/12/image001-11-150x150.jpg" alt="image001-1" title="image001-1" width="150" height="150" class="alignleft size-thumbnail wp-image-3458" /><strong>Whose problem can we solve?</strong></p>
<p>Define your customer by a problem that they have that you solve. Make a list of your product attributes and match them to the needs of that specific customer. Think of it as a table with two columns &#8211; product attributes and customer needs.</p>
<p><strong>This is not the same as your Value Proposition.</strong></p>
<p>In this case, you’re not describing the actually quality or attractiveness of the attributes; rather, you are simply listing attributes that match your customer’s needs – regardless if the attribute is particularly compelling, unique or special in any way. In other words, your offering may not be unique, but does solve a set of problems for a specific group of customers.</p>
<p><strong>What type of company do we have experience working with?</strong></p>
<p>Do you have a history of serving the customer category or type that you’re targeting? For example, networking equipment giant, Cisco, decided to sell their products to smaller businesses. They were used to dealing with some of the world’s largest businesses, with limited history of selling to the new target audience.</p>
<p>As many business product/services vendors discover every year, Cisco learned that SMBs (small and mid-sized businesses) are not simply “smaller enterprises”.</p>
<p>They (SMBs) operate with fundamentally different time-frames and decision criteria and cultures. Cisco acquired Linksys, a consumer brand, which helped them branch out into the small business marketplace. Linksys brought Cisco SMB channel and customer competency. When you’re looking at your ideal customer, you have to look at your own experience relative to giving that ideal customer a high degree of comfort – a sense that you “get it” for them.</p>
<p>This is not just an issue of credibility within a given market. Experience with a customer allows you to move quickly and with stronger results – because you really do “get it”.</p>
<p><em>Adapted from the forthcoming eBook, “Know Thy Customer” by Jose Palomino</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valueprop.com/2010/02/know-thy-strengths-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Thy Real and Best Customer</title>
		<link>http://www.valueprop.com/2010/02/know-thy-real-and-best-customer/</link>
		<comments>http://www.valueprop.com/2010/02/know-thy-real-and-best-customer/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:18:39 +0000</pubDate>
		<dc:creator>Jose Palomino</dc:creator>
				<category><![CDATA[EBooks]]></category>
		<category><![CDATA[Know Thy Customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[I3]]></category>
		<category><![CDATA[Indispensible]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Integrating Sales and Marketing]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.valueprop.com/?p=3442</guid>
		<description><![CDATA[Determine who your real and best customer is, because they are not necessarily the same thing.]]></description>
			<content:encoded><![CDATA[<p></p><ol>
<img src="/wp-content/uploads/2009/12/image0012.png" alt="image001" title="image001" width="150" height="100" class="alignleft" ><br />
<img src="/wp-content/uploads/2009/12/image002.png"   alt="image002" title="image002" width="150" height="100" class="alignright">
</ol>
<h3>Remember to think about your real customer. </h3>
<p>Take the following (somewhat) hypothetical example: </p>
<p>A content management software company within a specific industry. An industry data provider brings them into many of their clients. The data provider sees the content management platform as a way to get their information to their customers more effectively. The software provider has limited access to this category of end-user or buyer. They’re excited about the access and start strategizing about this new-found customer category. </p>
<p>What they miss and may not fully grasp is that their real customer is the data provider who has brought them into deals.</p>
<p>They may see them as a channel – even a critical one. But instead of modifying their business model to serve this channel partner – they pursue the end-customer – without having established any <strong>independent access </strong>to them. </p>
<p><em>While either strategy could work &#8211; knowing your real customer helps determine if you will manage either successfully.</em></p>
<p>This means you have to determine who your real and best customer is because they are not necessarily the same thing.</p>
<p><em>Adapted from the forthcoming eBook, “Know Thy Customer” by Jose Palomino</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valueprop.com/2010/02/know-thy-real-and-best-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know When to Switch Gears</title>
		<link>http://www.valueprop.com/2010/01/know-when-to-switch-gears/</link>
		<comments>http://www.valueprop.com/2010/01/know-when-to-switch-gears/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:02:29 +0000</pubDate>
		<dc:creator>Jose Palomino</dc:creator>
				<category><![CDATA[Customer Behavior]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[EBooks]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[I3 in Action]]></category>
		<category><![CDATA[Indispensible]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Know Thy Customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[go-to-market]]></category>
		<category><![CDATA[I3]]></category>
		<category><![CDATA[Integrating Sales and Marketing]]></category>

		<guid isPermaLink="false">http://www.valueprop.com/?p=3435</guid>
		<description><![CDATA[Whether you developed your product with a specific customer need in mind, or happened upon a product and want to sell it to someone, you have to start by knowing your customer. Before the Internet boom, I assembled a group of friends and raised angel capital to start a company to develop a commodity chemical trading system, based on the notion that a hundred pounds of a specific chemical powder was the same as any other hundred pounds of the same chemical powder. It would be a trading system for chemicals - a brilliant idea – or so it seemed.]]></description>
			<content:encoded><![CDATA[<p></p><p>Whether you developed your product with a specific customer need in mind, or happened upon a product and want to sell it to someone, you have to start by <strong>knowing your customer</strong>. </p>
<p>Before the Internet boom, I assembled a group of friends and raised angel <img src="/wp-content/uploads/2009/12/creations-explosion-troyes-france-600091-150x150.jpg" alt="creations-explosion-troyes-france-600091" title="creations-explosion-troyes-france-600091" width="150" height="150" class="alignright size-thumbnail wp-image-3438" />capital to start a company to develop a commodity chemical trading system, based on the notion that a hundred pounds of a specific chemical powder was the same as any other hundred pounds of the same chemical powder. It would be a trading system for chemicals &#8211; a brilliant idea – or so it seemed.</p>
<p>Along the way, the web “happened”, and it was gaining traction all around us.</p>
<p>Our company’s Chief Technologist developed a side-project to create dynamic websites for small businesses. Back then, things like <a href="http://www.facebook.com">Facebook</a> and <a href="http://www.myspace.com">MySpace</a> didn’t exist. It wasn’t easy to create a web presence or an identity on the Internet. </p>
<p><strong>So, the idea was born – instant websites for smaller businesses.</strong></p>
<p>We completely switched gears. While we started with what we thought was a brilliant idea, we came across something in development that we thought was even more valuable. Before we sold the company, we grew to several thousand customers &#8211; small change by today’s standards, but an interesting illustration of adaptation.</p>
<p><em>Adapted from the forthcoming eBook, “Know Thy Customer” by Jose Palomino</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valueprop.com/2010/01/know-when-to-switch-gears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Thy Customer&#8217;s Requirements</title>
		<link>http://www.valueprop.com/2010/01/know-thy-customers-requirements/</link>
		<comments>http://www.valueprop.com/2010/01/know-thy-customers-requirements/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:55:11 +0000</pubDate>
		<dc:creator>Jose Palomino</dc:creator>
				<category><![CDATA[Customer Behavior]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[EBooks]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Know Thy Customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging Platform]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[I3]]></category>
		<category><![CDATA[Indispensible]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Integrating Sales and Marketing]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.valueprop.com/?p=3426</guid>
		<description><![CDATA[Sometimes, the development of a new product doesn’t start with a specific problem.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>New products happen in different ways. </strong></p>
<p>You may have designed your product or service with a specific customer in mind. You may have also “backed into” the development of an innovative product, and now you’re looking for an actual market. I’ve been called into client situations (more than once) where they’ve already invested millions of dollars into a product and then ask me &#8211; &#8220;How do I sell this? And, who should we sell it to?&#8221; </p>
<p>Sometimes, the development of a new product doesn’t start with a specific problem. You might think, <em>“these are my current customers, how can I expand my offerings to them?”</em> In this case, you’re looking to leverage customers you have access to today.</p>
<p>Other times, it’s not clear what the application of a new product will be. <img src="/wp-content/uploads/2009/12/image0014-150x150.jpg" alt="image001" title="image001" width="150" height="150" class="alignright size-thumbnail wp-image-3428" />Companies that create large business solutions often stumble across other applications and tools to support the primary product, and say, <em>“…there’s got to be some kind of market for this.”</em> This is often true of services that arise around a specific technical product. Eventually it becomes clear that the services can be bundled and sold.</p>
<p>Then there are product “accidents.” In the late sixties, a 3M scientist stumbled upon glue that was not sticky enough. In 1974, <a href="http://en.wikipedia.org/wiki/Arthur_Fry">Arthur Fry,</a> another 3M scientist was singing in his church choir and became frustrated with his bookmarks falling out of his hymnal. He applied some of the “not sticky enough” glue to his bookmarks.</p>
<p>We know it today as the “post-it” note. But back then, the question that needed answering was “Would anyone else buy it?”<br />
Of course, the answer was and is – “yes – billions!”</p>
<p><em>Adapted from the forthcoming eBook, “Know Thy Customer” by Jose Palomino</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valueprop.com/2010/01/know-thy-customers-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Thy Customer&#8217;s Internal Motivations &#8211; Part 2</title>
		<link>http://www.valueprop.com/2010/01/know-thy-customers-internal-motivations-part-2/</link>
		<comments>http://www.valueprop.com/2010/01/know-thy-customers-internal-motivations-part-2/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:49:24 +0000</pubDate>
		<dc:creator>Jose Palomino</dc:creator>
				<category><![CDATA[EBooks]]></category>
		<category><![CDATA[Know Thy Customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[customer perception]]></category>
		<category><![CDATA[I3]]></category>
		<category><![CDATA[Indispensible]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Integrating Sales and Marketing]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.valueprop.com/?p=3550</guid>
		<description><![CDATA[So I called and left voicemails – even sent faxes - urgently communicating, “let us help you figure out how our services can work for you. We can make this work.”
I had a week left before the renewal deadline. I called early mornings and late nights in hopes that I would get Lisa on the line. One early morning, a day before the due date, she finally picks up. “Is this about the renewal?” she asks nonchalantly. “What do we need to do for it?”]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s the second example &#8211; one that still makes me smile.</p>
<p><img src="/wp-content/uploads/2009/12/image003.png" alt="image003" title="image003" width="80" height="80" class="alignleft size-full wp-image-3421" />In another case, I was with the same research firm, and I had a mid-sized renewal with a regional reseller of wireless services. I looked up their utilization, as in the prior example. The company never used any of our services. Not a good sign. As before, no utilization can mean you’re dead; it’s over &#8211; no renewal. For me, this was bad news. If I lost a renewal this big, we risked missing quota.</p>
<p>So I called and left voicemails – even sent faxes &#8211; urgently communicating, “let us help you figure out how our services can work for you. We can make this work.”</p>
<p>I had a week left before the renewal deadline. I called early mornings and late nights in hopes that I would get Lisa on the line. One early morning, a day before the due date, she finally picks up. “Is this about the renewal?” she asks nonchalantly. “What do we need to do for it?”</p>
<p>I explained that a simple signature on a renewal form is all that was needed. Lisa said, “OK, send me the paperwork, and I’ll sign and fax it back.” Like any seasoned sales professional, I bit my tongue, shut up and send the paperwork. I get it back, signed, in about five minutes.</p>
<p><img src="/wp-content/uploads/2009/12/image005.jpg" alt="image005" title="image005" width="150" height="99" class="alignright size-full wp-image-3422" />At first, I didn’t get it. Then I realized: customers don’t always see you the way you do.</p>
<p>I thought I was selling a great, useful product and service. Lisa knew that our analysts wrote about the telecom industry. She wanted her company to be written up and well-covered. Lisa believed that analysts would give a more favorable spin to companies that were subscribers, though that wasn’t true at my firm and other reputable competitors. However, it was her perception. We were just a “PR spend” and she just wanted to stay in our good graces.</p>
<p>The overall lesson is this: Remember to prepare your go-to-market plan – while looking at the marketplace to find competitive advantages to exploit – with a real sense of the customer at the heart of your planning. Right or wrong, you’ve got to know why your customers want to do business with you. If you don’t know or understand their motives, you won’t know the quickest route to sealing the deal.</p>
<p><em>Adapted from the forthcoming eBook, “Know Thy Customer” by Jose Palomino</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valueprop.com/2010/01/know-thy-customers-internal-motivations-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Thy Customers&#8217; Internal Motivations &#8211; Part 1</title>
		<link>http://www.valueprop.com/2010/01/know-thy-customers-internal-motivations/</link>
		<comments>http://www.valueprop.com/2010/01/know-thy-customers-internal-motivations/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:46:25 +0000</pubDate>
		<dc:creator>Jose Palomino</dc:creator>
				<category><![CDATA[Customer Behavior]]></category>
		<category><![CDATA[EBooks]]></category>
		<category><![CDATA[Know Thy Customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[customer perception]]></category>
		<category><![CDATA[go-to-market]]></category>
		<category><![CDATA[I3]]></category>
		<category><![CDATA[Indispensible]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Integrating Sales and Marketing]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.valueprop.com/?p=3418</guid>
		<description><![CDATA[Jane was the director of Knowledge Management at one of the major international consulting firms. She owned the budget for all of the firm’s market research activities, including contracts with Gartner, Forrester, Yankee Group and the like. What set our research company apart was our openness - we made our analysts easily accessible to our clients, in contrast to many of our competitors. We didn’t hide them behind an 800 number and a call screener and this differentiated us in the marketplace. ]]></description>
